Image Credits
The photography on this site is licensed under Creative Commons. Several licences require attribution, which is given below. These are placeholder images: they will be replaced with photography of Rotec's own plant and products.
| Image | Title | Creator | Licence | Link |
|---|---|---|---|---|
| IMTEX 2025 (Bangalore International Exhibition Centre) 16 | Gpkp | CC BY-SA 4.0 | Source | |
| TireClutch | Arne Hückelheim | CC BY-SA 4.0 | Source | |
| Gear-hobbing-spur-gear-on-cnc-cutting-machine | Affoltergroup | CC BY-SA 4.0 | Source | |
| Wälzfräser und gefräste Verzahnung | Dirk Gräfe | CC BY-SA 4.0 | Source | |
| Zahnweitenmessung schrägverzahnt | Dirk Gräfe | CC BY 4.0 | Source | |
| Class 181 - helical gearing | PetrS. | CC BY-SA 4.0 | Source | |
| RATO R highly flexible coupling | Ricdeaamouse | CC BY-SA 4.0 | Source | |
| Double-helical gear.jpg | Ceyhun (Wikimedia) | CC0 1.0 | Source | |
| Rotary kilns, Sundon cement plant - geograph.org.uk - 2421111 | Dylan Moore | CC BY-SA 4.0 | Source | |
| Gas turbine hall Arbed Terres-Rouges interior 2012-12 | Zinneke | CC BY-SA 4.0 | Source | |
| Last blast furnace, Bethlehem Steel | PollyKanter | CC BY-SA 4.0 | Source | |
| Example of a Cylindrical Coordinate Measuring Machine | Sprimtec | CC BY-SA 4.0 | Source | |
| Gear Hobbing Machine (21032514592) | 先従隗始 | CC0 1.0 | Source | |
| File:Pivoting tool (AM 2004.51.10-9).jpg | Unknown author | CC BY 4.0 | Source | |
| Sprocket.jpg | Kamel15 | CC BY-SA 4.0 | Source | |
| File:Schneckengetriebe02.jpg | Markus Schweiss | CC BY-SA 4.0 | Source |
Plant and product photography on this site should be replaced with Rotec's own images before launch.